Pink Silicone Jewelry Rubber
Satek pink silicone jewelry rubber gives waxes a smooth, shiny finish that won’t stick to the mold and shiny waxes mean less finishing.
Satek pink mold rubber ideal to be used also as an insert. Its enough strength gives this rubber high elasticity during waxes extraction, especially for the most complicated and delicate ones
Pink / Silicone Rubber / Silicone Jewelry Rubber
- Competitive Price
- Smooth Shiny Waxes
- Easy to Cut and Easy to Use
- Make Complex Molds
The required vulcanization time prolongs with increasing thickness of the rubber layer.
The factors that affect the shrinkage rate of the rubber compound: the higher the curing temperature, the greater the shrinkage rate. In general, the temperature of each increase of 10 degrees C, the shrinkage rate increased by 0.2% ~ 0.5%
Safe temperature: 65°C longer than 20 minutes
Typical temperature: 90°C about 12 minutes.
DO NOT immerse the bracket in cold water.
We recommend to extract the silicone mould from the bracket where it was polymerized only when its temperature reaches room temperature.
The model to be embedded in Mold Rubber must be perfectly clean and dry for production of the best possible molds
Available in a variety of thickness
Thickness : 5 – 6 – 7 – 8 – 9 – 10 mm
Pink Silicone Jewelry Rubber
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jewelry Molding Rubber | Pink |
|---|---|---|---|---|---|---|
| 1 | bill | 09/06/2026 02:36 PM | bill | 10/06/2026 10:06 AM | Hardness (Shore) | 53 – 55 |
| 2 | bill | 09/06/2026 02:39 PM | bill | 09/06/2026 02:39 PM | Vulcanization Temp. | 80 / 90 °C |
| 3 | bill | 09/06/2026 02:40 PM | bill | 09/06/2026 02:40 PM | Vulcanization Time | 25 / 15 min |
| 4 | bill | 09/06/2026 02:40 PM | bill | 09/06/2026 02:40 PM | Shrinkage | ≤1% |
Product Sizes
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jewelry Silicone Rubber | Width (W) | Length (L) | Height (H) (Thickness) | Est. Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bill | 10/06/2026 07:12 AM | bill | 10/06/2026 07:15 AM | Standard Product Size | 300 mm | 300 mm | 8 mm | 800 - 1100 gr |
Package for Standard Size
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jewelry Silicone Rubber | Length (L) | Width (W) | Height (H) | Box Quantity | Product Quantity | Est. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bill | 10/06/2026 07:17 AM | bill | 10/06/2026 07:20 AM | Small Box Size | 32 cm | 32 cm | 5 cm | 1 | 6 | 5-7 kg |
| 2 | bill | 10/06/2026 07:18 AM | bill | 10/06/2026 07:21 AM | Big Box Size | 33 cm | 33 cm | 32 cm | 5 small box | 30 | 27-32 kg |
| 3 | bill | 10/06/2026 07:23 AM | bill | 10/06/2026 07:23 AM | Pallet Size | 80 cm | 120 cm | 110 cm | 18 big box | 540 | 500 - 550 Kg |

