Yellow Spin Casting Mold Rubber
Satek yellow spin casting mold rubber with good thermal resistance for pieces of medium size.
Satek yellow silicone rubber for centrifugal casting provides high levels of strength, close tolerances and excellent reproduction of detail.
Yellow / Centrifugal Casting Rubber /Â Spin Casting Mold Rubber
Produce highly detailed decorative, novelty objects and hardware items with high quality and finish
- Zinc Alloys(Zamak)
- Lead Alloys
- Tin Alloys
The required vulcanization time prolongs with increasing thickness of the rubber layer.
The factors that affect the shrinkage rate of the rubber compound: the higher the curing temperature, the greater the shrinkage rate. In general, the temperature of each increase of 10 degrees C, the shrinkage rate increased by 0.2% ~ 0.5%
DO NOT immerse the bracket in cold water.
We recommend to extract the silicone mould from the bracket where it was polymerized only when its temperature reaches room temperature.
The model to be embedded in Mold Rubber must be perfectly clean and dry for production of the best possible molds
Available in a variety of diameter and thickness
Thickness : 5 – 6 – 7 – 8 – 9 – 10 mm
Diameter : 230 – 250 – 300 – 350 – 400 mm
Yellow Spin Casting Mold Rubber
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Spin Casting Rubber | Yellow |
|---|---|---|---|---|---|---|
| 1 | bill | 09/06/2026 02:42 PM | bill | 09/06/2026 02:44 PM | Hardness (Shore) | 67 – 65 |
| 2 | bill | 09/06/2026 02:44 PM | bill | 09/06/2026 02:44 PM | Vulcanization Temp. | 180 / 190 °C |
| 3 | bill | 09/06/2026 02:44 PM | bill | 09/06/2026 02:44 PM | Vulcanization Time | 25 / 15 min |
| 4 | bill | 09/06/2026 02:44 PM | bill | 09/06/2026 02:44 PM | Shrinkage | ≤0.5% |
Product Sizes
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Spin Casting Rubber | Diameter | Thickness | Est. Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | bill | 10/06/2026 07:29 AM | bill | 10/06/2026 07:31 AM | Product Size | 300 mm | 8 mm | 1 Pair = 2 Pieces = 2 - 2.3 Kg |
| 2 | bill | 10/06/2026 07:29 AM | bill | 10/06/2026 07:31 AM | Product Size | 230 mm | 8 mm | 1 Pair = 2 Pieces = 1,0 - 1,3 Kg |
| 3 | bill | 10/06/2026 07:30 AM | bill | 10/06/2026 07:31 AM | Product Size | 300 mm | 10 mm | 1 Pair = 2 Pieces = 2.3 - 2.5 Kg |
| 4 | bill | 10/06/2026 07:30 AM | bill | 10/06/2026 07:32 AM | Product Size | 300 mm | 5 mm | 1 Pair = 2 Pieces = 1.4 - 1.6 Kg |
Package for Standard Size
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Spin Casting Rubber | Length (L) | Width (W) | Height (H) | Box Quantity | Product Quantity | Est. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bill | 10/06/2026 07:35 AM | bill | 10/06/2026 07:37 AM | Small Box Size | 32 cm | 32 cm | 5 cm | 1 | 2 Pair = 4 Pieces (8 or 10 mm) | 5 - 6 Kg |
| 2 | bill | 10/06/2026 07:35 AM | bill | 10/06/2026 07:37 AM | Big Box Size | 33 cm | 33 cm | 32 cm | 5 | 10 pair = 20 Pieces (8 or 10 mm) | 25 - 30 Kg |
| 3 | bill | 10/06/2026 07:40 AM | bill | 10/06/2026 07:40 AM | Pallet Size | 80 cm | 120 cm | 110 cm | 18 big box | 180 pair = 360 Pieces (8 or 10 mm) | 450 - 550 Kg |


